Size Guides
For Custom Tailored Items
We hope to be inclusive of all body types. Every body is different! Modern standard sizing does not accommodate that. With the items, we are costum sewing we can alter the patterns to fit your body's unique shape regardless of gender or orientation. If taking measurements feels too complicated or overwhelming you can pick one of the listed sizes.
Hippy female bodied size guide
XXS | XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|---|
Chest | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Hip | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
(in inch)
Busty female bodied size guide
XXS | XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|---|
Chest | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Hip | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
(in inch)
Balanced female bodied size guide
XXS | XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|---|
Chest | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Hip | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
(in inch)
Lean male bodied size guide
XXS | XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|---|
Chest | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Hip | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
(in inch)